3217990700 Atlas Copoc Epiroc Spare Parts Catalog
3217990700 Atlas Copoc Epiroc Spare Parts Catalog
| Parts Number | Parts Name | Remarks |
| 3217990700 | PENDULUM | |
| 0211110603 | SCREW | MC6S M 3 X 10 – 8.8 FZB |
| 3128306245 | CONNECTOR | |
| 0211111203 | SCREW | MC6S M 3 X 25 – 8.8 FZB |
| 0301230900 | PLAIN WASHER | 3,2 / 7 X 0,5 -HB 200 FZB 3,2/7X0,5-HB 200 FZB |
| 5112307739 | PROTECTION HOOD | |
| 0211196391 | SCREW | MC6S M 6 X 25 – 12.9 |
| 0147136003 | SCREW, HEX HEAD | M 10 X 20 – 8.8 FZB |
| 0301234400 | PLAIN WASHER | 10,5 / 20 X 2 -HB 200 FZB 10,5 / 20 X 2 -HB 200 FZB |
| 3128307041 | INCLINOMETER | |
| 9110996883 | SENSOR CABLE | |
| 3128258215 | GUIDE STRIP | |
| 0147140303 | SCREW, HEX HEAD | M 12 X 40 – 8.8 FZB M 12 X 40 – 8.8 FZB |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB 200 FZB 13 / 24 X 2,5 -HB 200 FZB, 12x24x2.5 FZB |
| 0147 1480 03 | Screw | M 16 X 55 – 8.8 FZB |
| 0301237800 | PLAIN WASHER | 17 / 30 X 3 – HB 200 FZB |
| 0291112825 | LOCK NUT | M 16 – 8 FZB / ISO 7040, M16 FZB |
| 3128314036 | PROTECTION ROOF | |
| 3128311701 | BUSHING | |
| 0147147703 | SCREW, HEX HEAD | M 16 X 40 – 8.8 FZB |
| 0301237800 | PLAIN WASHER | 17 / 30 X 3 – HB 200 FZB |
| 3222304878 | GROUND BRAID | 300 MM |
| 3222304880 | GROUND BRAID | GROUND BRAID |
| 0147132203 | SCREW, HEX HEAD | M 8 X 16 – 8.8 FZB M 8 X 16 – 8.8 FZB, M8x16 Full thread 8.8 FZB |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB 8,4 / 16 X 1,6 -HB200 FZB |
| 3128307893 | LINEAR SENSOR | 0-2.8M, POT 5K |
| 3216747503 | CABLE PULLEY | |
| 3128307816 | SENSOR PROTECT. | |
| 0147139903 | SCREW, HEX HEAD | M 12 X 22 – 8.8 FZB |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB 200 FZB, 12x24x2.5 FZB |
| 0147132503 | SCREW, HEX HEAD | M 8 X 25 – 8.8 FZB |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB |
| 3128307915 | CHAIN CATCH | |
| 0147132603 | SCREW, HEX HEAD | M 8 X 30 – 8.8 FZB |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB |
| 9106169608 | ANGLE SENSOR | |
| 3128305989 | BELLOWS COUP. | |
| 0504020015 | BALL BEARING | 3200 A-2Z |
| 3128306245 | CONNECTOR | |
| 0211110501 | HEX SOCK. SCREW | MC6S M 3 X 8 – ISO A4-50 |
| 0663904500 | O-RING | 60,5 1,6 13 3930 90 |
| 0211 1251 03 | CAP SCREW M6x35 FZB | MC6S M 6 X 35 – 8.8 FZB |
| 0147132603 | SCREW, HEX HEAD | M 8 X 30 – 8.8 FZB |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB |
| 9106169608 | ANGLE SENSOR | |
| 3128305989 | BELLOWS COUP. | |
| 3128307013 | SENSOR SET | 90 MM AXLE |
| 3128307013 | SENSOR SET | 90 MM AXLE |
| 3128307011 | SENSOR SET | 60 MM AXLE |
| 3128307016 | SENSOR SET | BOOM EXTENTION |
| 3125198200 | SHAFT | |
| 3125217900 | BUSHING | |
| 0147149603 | SCREW, HEX HEAD | M 16 X 160 – 8.8 FZB |
| 0291112825 | LOCK NUT | M16 FZB, M 16 – 8 FZB / ISO 7040 M 16 – 8 FZB / ISO 7040 |
| 9128503400 | PLUG | |
| 9126457704 | CONE | |
| 3128311573 | SHAFT | |
| 3128311574 | BUSHING | |
| 0147149203 | SCREW, HEX HEAD | M 16 X 120 – 8.8 FZB |
| 0291112825 | LOCK NUT | M 16 – 8 FZB / ISO 7040, M16 FZB |
| 9120099309 | SEAL KIT | INCL.ITEM 3-5,7- 12,14 |
| 3222290030 | PISTON | |
| 3177000075 | PISTON ROD | |
| 9126395900 | COVER | |
| 9125955200 | BEARING,SP.PL. | |
| 0335220400 | CIRCLIP | SGH 62 X 1,98 |
| 8231120686 | OVERCENT.VALVE | |
| 0661100015 | SEAL WASHER | 13,74/20,57 X 2,10- SC-14 |
| 9128503400 | PLUG | |
| 0544216200 | GREASE NIPPLE | ISO 7 – R 18 TYPE AH, ISO 7 – R 1/8 TYPE AH |
| 3128312618 | FEED HOLDER | |
| 3128311528 | HYDR. CYLINDER | |
| 3128311349 | CYLIND.BRACKET | |
| 3128311575 | EXPANDING SHAFT | |
| 0147148303 | SCREW, HEX HEAD | M 16 X 70 – 8.8 FZB |
| 0301237800 | PLAIN WASHER | 17 / 30 X 3 – HB 200 FZB |
| 3128311588 | SHAFT | |
| 3128055401 | WEAR PLATE | |
| 3128055600 | GUIDE STRIP | |
| 3128055300 | GUIDE STRIP | |
| 3128055700 | SHIM | |
| 3128055800 | SHIM | |
| 3128055500 | GUIDE LIST | |
| 0301234400 | PLAIN WASHER | 10,5 / 20 X 2 -HB 200 FZB 10,5 / 20 X 2 -HB 200 FZB |
| 0147136003 | SCREW, HEX HEAD | M 10 X 20 – 8.8 FZB |
| 9110475600 | SHAFT LOCK | |
| 0147 1487 03 | Screw | M 16 X 90 – 8.8 FZB |
| 0291112825 | LOCK NUT | M 16 – 8 FZB / ISO 7040, M16 FZB |
| 0544216200 | GREASE NIPPLE | ISO 7 – R 18 TYPE AH, ISO 7 – R 1/8 TYPE AH |
| 0686925227 | PROTECTION CAP | 12 X 12 PELD RED, 12 X 12 PELD / RED |
| 3128001810 | FEED HOLD.UNIT | |
| 3128308190 | COVER | |
| 9121709302 | HYDR. CYLINDER | LOOK-OUT 10063X406, LOOK- OUT 100/63X406 |
| 3125198280 | EXPANDING SHAFT | |
| 3128308035 | SHAFT | |
| 0147132603 | SCREW, HEX HEAD | M 8 X 30 – 8.8 FZB |
| 3128290021 | COVER | |
| 0301237800 | PLAIN WASHER | 17 / 30 X 3 – HB 200 FZB |
| 0211196309 | SCREW | MC6S M 16 X 60 – 12.9 |
| 0147147903 | SCREW, HEX HEAD | M 16 X 50 – 8.8 FZB |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB |
| 3128306199 | CLAMP | |
| 3128306200 | YOKE | |
| 0147136703 | SCREW, HEX HEAD | M 10 X 50 – 8.8 FZB |
| 0147 1369 03 | Screw | M 10 X 60 – 8.8 FZB M 10 X 60 – 8.8 FZB |
| 0147148503 | SCREW, HEX HEAD | M 16 X 80 – 8.8 FZB |
| 0291112825 | LOCK NUT | M 16 – 8 FZB / ISO 7040, M16 FZB |
| 0147132003 | SCREW, HEX HEAD | M 8 X 12 – 8.8 FZB |
| 3128313611 | HYDR. SCHEDULE | BUT 35 VER.G BOLTEC/SIMBA |
| 3176656400 | NIPPLE | |
| 3115145900 | NIPPLE | |
| 3176651300 | NIPPLE | UN 3/4 x R 1/2 |
| 3176635200 | NIPPLE | |
| 3176635100 | NIPPLE | UNF 9/16-G1/4, R 1/4 x UN 9/16-18 |
| 3715058400 | ELBOW NIPPLE | UN 9/16xUN 9/16, UNF 916 – UNF 916, UNF 9/16- UNF 9/16 |
| 3176654700 | NIPPLE | |
| 0661103300 | SEAL WASHER | 21,5 / 28,6 X 2,5 FZ ST. |
| 3125305400 | JOINT NIPPLE | |
| 3176656400 | NIPPLE | |
| 3176651200 | NIPPLE | UNF 3/4-G3/8, R 3/8 – UN 3/4 |
| 9106063010 | DOUBLE CH.VALVE | |
| 0211196272 | SCREW | MC6S M 8 X 65 –
12.9 |
| 3176634400 | NIPPLE | UN 34 x R 38 90GR |
| 3115083991 | SEAL KIT | REF 3,5,16,20 |
| 4350205690 | VANE KIT | |
| 4350205691 | SEALING SET | |
| 4350205693 | SPRING SET | |
| 3128038900 | PLANET CARRIER | |
| 3128046400 | GEAR WHEEL | |
| 0335214200 | CIRCLIP | |
| 0515010007 | NEEDLE CARRIER | |
| 3128048000 | PIN | |
| 3128048300 | BEARING WASHER | |
| 0101146000 | PIN | CP 12H6 X 30 – 11 1650 06 |
| 3128047900 | SPACER | |
| 3128046500 | SPUR PINION | |
| 0211196082 | SCREW | MC6S M 10 X 35 – 12.9 |
| 4350172200 | PLANET CARRIER | |
| 4350251100 | PLANET GEAR DR. | |
| 3128047800 | WASHER | |
| 4350203600 | GEAR WHEEL HOUS | |
| 0211196347 | SCREW | MC6S M 12 X 130 – 12.9 |
| 0661103300 | SEAL WASHER | 21,5 / 28,6 X 2,5 FZ ST. |
| 0686644400 | PLUG | |
| 0335217300 | CIRCLIP | SGH 110X4 DIN 472 |
| 0663614900 | O-RING | 124,5X3 70SHORE |
| 0147195786 | SCREW, HEX HEAD | M 12 X 35 – 10.9 |
| 4350216200 | INTERMED. PART | |
| 0666425100 | RADIAL LIP SEAL | |
| 4350216300 | SHAFT | |
| 9236202242 | BRAKE | |
| 4350216100 | INTERMED. PART | |
| 0211196337 | SCREW | MC6S M 8 X 100 -12.9 |
| 0196124200 | SET SCREW | M 6 X 8 SK6SS DIN 916 |
| 0337810700 | FLAT KEY | |
| 4350205900 | HUB | |
| 4350221900 | RING | |
| 0335111900 | CIRCLIP | |
| 4350221100 | BEARING WASHER | |
| 0516410005 | INNER RING | |
| 9106165201 | VALVE BLOCK | |
| 9106165202 | HYDRAULIC MOTOR | |
| 0211196084 | SCREW | M12x35 12.9, MC6S M 12 X 35 -12.9 |
| 3155177200 | SHAFT | |
| 3128215200 | BUSHING | |
| 0147149403 | SCREW, HEX HEAD | M 16 X 140 – 8.8 FZB M 16 X 140 -.8 FZB |
| 0291112825 | LOCK NUT | M16 FZB, M 16 – 8 FZB / ISO 7040 M 16 – 8 FZB / ISO 7040 |
| 3128259218 | SEAL KIT | |
| 3128259217 | WASHER | |
| 3128259216 | PISTON | |
| 3128259215 | PISTON ROD | |
| 9126396000 | COVER | |
| 3128209998 | CHECK VALVE | |
| 3128209034 | PISTON | |
| 3176771400 | BUSHING | |
| 3125488903 | BEARING HOUSING | |
| 3128209100 | BUSHING SEGMENT | |
| 3128209201 | COVER | |
| 3128209301 | SEAL | |
| 3128209401 | WASHER | |
| 0102041000 | PIN | CP 10M6 X 30 – 11 1922 04 |
| 0544216200 | GREASE NIPPLE | ISO 7 – R 18 TYPE AH, ISO 7 – R 1/8 TYPE AH |
| 0686925227 | PROTECTION CAP | 12 X 12 PELD RED, 12 X 12 PELD / RED 12 X 12 PELD / RED |
| 0211196281 | SCREW | MC6S M 8 X 20 – 12.9, M8x20 12.9 |
| 0211196354 | SCREW | M16X160 – 12.9FLZNNC-480H |
| 0147132903 | SCREW, HEX HEAD | M 8 X 45 – 8.8 FZB |
| 0147140103 | SCREW, HEX HEAD | M 12 X 30 – 8.8 FZB, M12x30 full thread 8.8 |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB 200 FZB, 12x24x2.5 FZB |
| 3125307100 | SHAFT | |
| 3125307200 | BUSHING | |
| 0147157103 | SCREW, HEX HEAD | M 20 X 200 – 8.8 FZB |
| 3125307300 | SPACER | |
| 0291112828 | LOCK NUT | M 20 – 8 FZB / ISO 7040 |
| 8231120698 | SEAL KIT | INCL.ITEM 1-3 |
| 8231120653 | SEAL KIT | IN ITEM 11 |
| 8231120698 | SEAL KIT | IN ITEM 10,12 |
| 9121704550 | SEAL KIT | INCL. ITEM 1,8-9,13-14,16-18, 20- 22,24. |
| 9127229901 | PIPE | |
| 3219000575 | PISTON ROD | |
| 9128734600 | BEARING BUSHING | |
| 0335217100 | CIRCLIP | SGH 105 X 4 DIN 472 |
| 0501002000 | BEARING,SP.PL. | 70 / 105 X 49 |
| 9127230000 | SCREW | |
| 8231120286 | CHECK VALVE | |
| 8231120035 | PRESS.REL.VALVE | |
| 8231120367 | OVERCENT.VALVE | |
| 9128612500 | PISTON | |
| 9122307300 | COVER | |
| 0544216200 | GREASE NIPPLE | ISO 7 – R 18 TYPE AH, ISO 7 – R 1/8 TYPE AH |
| 9128503400 | PLUG | |
| 0661100015 | SEAL WASHER | 13,74/20,57 X 2,10- SC-14 |
| 9106063124 | SEAL KIT | |
| 9106063123 | CARTRIDGE | |
| 9106063123 | CARTRIDGE | |
| 9106063124 | SEAL KIT | |
| 3128303896 | BUSHING | |
| 0544216200 | GREASE NIPPLE | ISO 7 – R 18 TYPE AH, ISO 7 – R 1/8 TYPE AH |
| 0686925227 | PROTECTION CAP | 12 X 12 PELD RED, 12 X 12 PELD / RED |
| 0147132003 | SCREW, HEX HEAD | M 8 X 12 – 8.8 FZB |
| 9106063010 | DOUBLE CH.VALVE | |
| 0211196291 | SCREW | MC6S M 8 X 35 -12.9 |
| 9106063011 | DOUBLE CH.VALVE | |
| 0211196314 | SCREW | MC6S M 8 X 70 -12.9 |
| 3125307100 | SHAFT | |
| 3125307200 | BUSHING | |
| 0147157103 | SCREW, HEX HEAD | M 20 X 200 – 8.8 FZB |
| 0291112828 | LOCK NUT | M 20 – 8 FZB / ISO 7040 |
| 3125307700 | SHAFT | |
| 3125307800 | BUSHING | |
| 3125307900 | BOLT | |
| 0291112828 | LOCK NUT | M 20 – 8 FZB / ISO 7040 |
| 0500452006 | BUSHING | 70 / 75 X 80 7080 DX |
| 0544215300 | GREASE NIPPLE | AH G 1/4 SMS 1585 |
| 0686925227 | PROTECTION CAP | 12 X 12 PELD RED, 12 X 12 PELD / RED |
| 3128280001 | BOOM LINK | |
| 0544215300 | GREASE NIPPLE | AH G 1/4 SMS 1585 |
| 0686925227 | PROTECTION CAP | 12 X 12 PELD RED, 12 X 12 PELD / RED |
| 0147132003 | SCREW, HEX HEAD | M 8 X 12 – 8.8 FZB |
| 3125306210 | BOOM ATTACHMENT | |
| 0500452007 | BUSHING | 90 / 95 X 80 9080 DX |
| 0544216200 | GREASE NIPPLE | ISO 7 – R 18 TYPE AH, ISO 7 – R 1/8 TYPE AH |
| 0686925227 | PROTECTION CAP | 12 X 12 PELD RED, 12 X 12 PELD / RED |
| 0686610100 | PLUG | ISO7-R1/8 11 1550 00 |
| 0147132003 | SCREW, HEX HEAD | M 8 X 12 – 8.8 FZB |
| 0211196334 | SCREW | M16X90 – 12.9FLZNNC- 480H, MC6S M 16 X 90 – 12.9 |
| 3128290019 | COVER | |
| 0147132603 | SCREW, HEX HEAD | M 8 X 30 – 8.8 FZB |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB |
| 3125306281 | BOOM ATTACHMENT | BUT 35BC |
| 3128280043 | BOOM LINK | |
| 3128280003 | CYLINDER LINK | |
| 3125307780 | EXPANDING SHAFT | |
| 3128306949 | SHAFT | |
| 3125307180 | EXPANDING SHAFT | |
| 3125307181 | EXPANDING SHAFT | |
| 0102046000 | PIN | CP 12 X 30 |
| 3128027501 | CYLINDER GUARD | |
| 3128258261 | SUPPORT | |
| 3128090200 | SPACER | |
| 0690113200 | PLATE | 320 X 160 SVART TEXT |
| 0690411400 | PLATE | 100 X 60 – 11 2333 76 |
| 0129310400 | BLIND RIVET | 2,4 X 7,4 TAP / D 48 BS |
| 3128027502 | CYLINDER GUARD | |
| 0147147903 | SCREW, HEX HEAD | M 16 X 50 – 8.8 FZB |
| 0291112825 | LOCK NUT | M 16 – 8 FZB / ISO 7040, M16 FZB |
| 0147139903 | SCREW, HEX HEAD | M 12 X 22 – 8.8 FZB |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB 200 FZB 12x24x2.5 FZB |
| 0147147403 | SCREW, HEX HEAD | M 16 X 25 – 8.8 FZB |
| 3128306950 | SHAFT | |
| 3128280000 | THRUST BEARING | |
| 3128280004 | THRUST BEARING | |
| 3128306953 | BOLT | |
| 0291112828 | LOCK NUT | M 20 – 8 FZB / ISO 7040 |
| 3128302941 | ATTACHMENT | |
| 3177309260 | DIRECTION VALVE | |
| 3177309260 | DIRECTION VALVE | |
| 3214871280 | PRESS.RED.VALVE | ZDR 6DP2-40/210 YM |
| 3177309260 | DIRECTION VALVE | |
| 3177309260 | DIRECTION VALVE | |
| 3177301600 | TEST PORT | 2101-01-18.00, MÄTKOPPLING 2101 01-18.00 |
| 3128001851 | COMPON. LAYOUT | |
| 9106185104 | BOOM BRACKET | |
| 3128001801 | DRILL SETTING | |
| 3128302949 | STOP | |
| 3128314044 | PROTECTION ROOF | |
| 3128311833 | GUIDE STRIP | |
| 9111404188 | HOSE FRAME SET | |
| 3128001850 | HOSE FRAME SET | BUT 35BS |
| 9111404917 | PROTECTION | |
| 0147140603 | SCREW, HEX HEAD | M 12 X 55 – 8.8 FZB |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB 200 FZB, 12x24x2.5 FZB |
| 5112312485 | JET NOZZLE | 3/8″ |
| 5112312487 | BALL JOINT | |
| 8202031129 | BALL VALVE | R 1/2″ -40BAR BX 15 G 1/2 |
| 0147132603 | SCREW, HEX HEAD | M 8 X 30 – 8.8 FZB |
| 0147136403 | SCREW, HEX HEAD | M 10 X 35 – 8.8 FZB |
| 0291112818 | LOCK NUT | M 8 – 8 FZB / ISO 7040, M 8 – 8 FZB ISO 7040 |
| 0291112820 | LOCK NUT | M 10 – 8 FZB / ISO 7040 |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB |
| 0301234400 | PLAIN WASHER | 10,5 / 20 X 2 -HB 200 FZB |
| 3176568100 | HOSE ASSEMBLY | Hose dia. 3/8″, length 600 mm, (End A, JIC, UNF 3/4-16-IR), (End B, JIC< UNF 3/4-16-IR). Use Cool., 10 X 600 R2AT |
| 0574128111 | HOSE ASSEMBLY | 10 X 2800 R2AT |
| 3176568100 | HOSE ASSEMBLY | Hose dia. 3/8″, length 600 mm, (End A, JIC, UNF 3/4-16-IR), (End B, JIC< UNF 3/4-16-IR). Use Cool., 10 X 600 R2AT |
| 0574000023 | HOSE ASSEMBLY | 10 X 2100 R2AT |
| 0574007198 | HOSE ASSEMBLY | 6,3X 300 R1T RÖD |
| 5112315113 | HOSE ASSEMBLY | |
| 0574006938 | HOSE ASSEMBLY | 6,3X10500 R1T RÖD |
| 0574006939 | HOSE ASSEMBLY | 6,3X 4900 R1T RÖD |
| 0574006826 | HOSE ASSEMBLY | 12,5X 2000 R1T RÖD |
| 0574006829 | HOSE ASSEMBLY | 12,5X 2500 R1T RÖD |
| 0574006815 | HOSE ASSEMBLY | 12,5X 900 R1T RÖD |
| 0574006831 | HOSE ASSEMBLY | 19 X 1100 R1T RÖD |
| 0574006818 | HOSE ASSEMBLY | 12,5X 1200 R1T RÖD |
| 0574006823 | HOSE ASSEMBLY | 12,5X 1700 R1T RÖD |
| 0574006940 | HOSE ASSEMBLY | 6,3X 500 R1T RÖD |
| 0574007002 | HOSE ASSEMBLY | 12,5X 2200 R1T RÖD |
| 0574006816 | HOSE ASSEMBLY | 12,5X 1000 R1T RÖD |
| 0574006810 | HOSE ASSEMBLY | 12,5X 400 R1T RÖD |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB 200 FZB,12x24x2.5 FZB |
| 5112307759 | CLAMP | |
| 9030030000 | AIR HOSE | 12,5 X 5 |
| 0301234400 | PLAIN WASHER | 10,5 / 20 X 2 -HB 200 FZB 10,5 /20 X 2 -HB 200 FZB |
| 0291112820 | LOCK NUT | M 10 – 8 FZB / ISO 7040 |
| 0147133303 | SCREW, HEX HEAD | M 8 X 65 – 8.8 FZB |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB |
| 0147140603 | SCREW, HEX HEAD | M 12 X 55 – 8.8 FZB |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB 200 FZB,12x24x2.5 FZB |
| 0291112822 | LOCK NUT | M 12 – 8 FZB / ISO 7040 |
| 3176657300 | NIPPLE | UN 1 1/16 – NPTF 3/4 |
| 0291112818 | LOCK NUT | M 8 – 8 FZB / ISO 7040, M 8 – 8 FZB ISO 7040 |
| 0147124903 | SCREW, HEX HEAD | M 6 X 25 – 8.8 FZB |
| 0291112815 | LOCKNUT | M6 – 8 FZB ISO 7040, M6, M 6 – 8 FZB / ISO 7040, M6 – 8 FZB | ISO 7040 |
| 3125252500 | COLLECT. BLOCK | |
| 0147 1254 03 | Screw | M 6 X 50 – 8.8 FZB |
| 0301232100 | FLATWASHER | 6,4 12 X 1,6 – HB200 FZB, 6,4 / 12 X 1,6 -HB200 FZB, 6x12x1.6 FZB |
| 0291112815 | LOCKNUT | M6 – 8 FZB ISO 7040, M6, M 6 – 8 FZB / ISO 7040, M6 – 8 FZB | ISO 7040 |
| 0661102000 | SEAL WASHER | TREDO 1/4″ 13,7/ 20,6 X 2,1 – FZ ST |
| 0686420200 | PLUG | R 1/4 – STEEL 5.8 |
| 5112294800 | PRESSURE SWITCH | |
| 3176659000 | NIPPLE | UN 7/8 x UN 7/8, UNF 7/8, T- SVIVELNUT, 10-10 |
| 3217931641 | TANK | |
| 5112317140 | TRIGGER | |
| 5112304901 | GAS CARTRIDGE | |
| 5112304902 | HOLDER | |
| 3217931618 | TRIGGER | |
| 3217931619 | GAS CARTRIDGE | |
| 3217931628 | ATTACHMENT | |
| 3217931602 | SAFETY VALVE | |
| 3217931624 | CHECK VALVE | |
| 5112304903 | BRANCH BLOCK | |
| 5112304906 | CAP | |
| 5112304905 | NOZZLE | |
| 3217931614 | LOCK WASHER | |
| 3217931625 | SEAL | |
| 5112304907 | WASHER | |
| 5112304908 | GUIDE DISC | |
| 3217976612 | LUBR. VALVE | |
| 3217976611 | EXTENSION | |
| 3176634800 | NIPPLE | UN 9/16 x R 1/4, UNF 916 – G 14 UNF 916 – G 14, UNF 9/16 – G 1/4 |
| 0147136403 | SCREW, HEX HEAD | M 10 X 35 – 8.8 FZB |
| 0301234400 | PLAIN WASHER | 10,5 / 20 X 2 -HB 200 FZB |
| 0291112820 | LOCK NUT | M 10 – 8 FZB / ISO 7040 |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB 200 FZB,12x24x2.5 FZB |
| 0147140103 | SCREW, HEX HEAD | M 12 X 30 – 8.8 FZB, M12x30 full thread 8.8 |
| 0574031911 | HOSE ASSEMBLY | 6,3X 5400 R2AT |
| 3176373600 | HOSE ASSEMBLY | 10 X 2600 R2AT |
| 3176648800 | HOSE ASSEMBLY | 6,3X 2600 R2AT |
| 9106133100 | SEALING SET | |
| 9106133101 | REPAIR KIT | |
| 9106133102 | REPAIR KIT | |
| 9106133103 | SET | |
| 3217976615 | ADAPTER | |
| 0147140003 | SCREW, HEX HEAD | M 12 X 25 – 8.8 FZB |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB 200 FZB, 12x24x2.5 FZB |
| 0266211200 | NUT | M 12 – 8 FZB |
| 5112307170 | BITCONTAINER | |
| 5112315109 | PLATE | |
| 5112315110 | PLATE | |
| 9106107314 | WARNING SIGN | |
| 9106107101 | READ INSTR.BOOK | |
| 9106107305 | RISK OF CRUSH. | |
| 9106107304 | RISK OF CRUSH. | |
| 9106107100 | READ INSTR.BOOK | |
| 9106107190 | DATA PLATE CE | |
| 9106107191 | DATA PLATE | |
| 9106107300 | ELECTRIC. SHOCK | |
| 9106107302 | ELECTRIC. SHOCK | |
| 9106107321 | TIPP. HAZ. DOWN | |
| 9106107309 | TIPPING HAZ. TR | |
| 9106107326 | TIPPING HAZ. DR | |
| 9106107306 | HIGH SOUND LEV. | |
| 9106107316 | RISK OF CRUSH. | |
| 9106107315 | MOVING PARTS | |
| 5112305400 | PLATE | |
| 9106107101 | READ INSTR.BOOK | |
| 5112310243 | ANGLE POINTER | |
| 9106107103 | NO ADMITTANCE | |
| 9106107105 | EMERGENCY EXIT | |
| 9106107106 | SIGN | |
| 9106107113 | LABEL | |
| 9106107115 | FUEL | |
| 9106107112 | BATTERY SWITCH | |
| 9106107111 | WELDING INSTR. | |
| 9106107108 | WATER INLET | |
| 9106107148 | AIR INLET | |
| 9106107132 | PLATE | |
| 9106107114 | PLC CABINET | |
| 9106107323 | REFRIGERANT | |
| 9106107315 | MOVING PARTS | |
| 9106107313 | FALLING BOOM | |
| 9106107131 | PLATE | |
| 9106107133 | FUEL COCK | |
| 9106107126 | ENGINE OIL | |
| 9106107127 | LUBRICATING OIL | |
| 9106107307 | AUTOMATIC OPER. | |
| 3217895147 | SIGN | |
| 9106107324 | SUPPORT COMP. | |
| 5112211680 | TIRE SET | |
| 5112307219 | RIM COMPL. | |
| 5112211600 | TYRE | |
| 5112211606 | HOSE | |
| 5112211607 | BAND | |
| 5112211508 | VALVE | |
| 5112211680 | TIRE SET | |
| 5112307219 | RIM COMPL. | |
| 5112307217 | WHEEL COMPL. | |
| 5112307218 | WHEEL COMPL. | |
| 5112319023 | CROWN WHEEL KIT | COMPLETE KIT ONLY |
| 5112319018 | DIFF.KIT | COMPLETE KIT ONLY |
| 5112318887 | BRAKE DISC KIT | COMPLETE KIT ONLY |
| 5112318991 | PLANET GEAR KIT | COMPLETE KIT ONLY |
| 0299100006 | WHEEL NUT | M 22X1,5 – 10 FOSF. TYP A |
| 5112300335 | WHEEL BOLT | |
| 5112317818 | FLANGE FORK | |
| 5112317817 | TRUNNION BLOCK | |
| 5112317816 | TRUNNION BLOCK | |
| 5112317815 | SCREW | |
| 5112315251 | SET | |
| 5112315250 | SET | |
| 5112315252 | FLANGE FORK | |
| 5112318772 | CROWN WHEEL KIT | COMPLETE KIT ONLY |
| 5112318793 | DIFF.KIT | COMPLETE KIT ONLY |
| 5112318887 | BRAKE DISC KIT | COMPLETE KIT ONLY |
| 5112318991 | PLANET GEAR KIT | COMPLETE KIT ONLY |
| 0299100006 | WHEEL NUT | M 22X1,5 – 10 FOSF. TYP A |
| 5112300335 | WHEEL BOLT | |
| 5112307184 | DRIVE AXLE | |
| 5112307201 | CARDAN SHAFT | |
| 5112303731 | CARDAN SHAFT | |
| 5112307040 | CARDAN SHAFT | |
| 5112307185 | DRIVE AXLE | |
| 0299100006 | WHEEL NUT | M 22X1,5 – 10 FOSF. TYP A |
| 0333520009 | LOCK WASHER | 13 / 25,4 X 3,7 FZB |
| 0147140603 | SCREW, HEX HEAD | M 12 X 55 – 8.8 FZB |
| 5112252300 | CUSHION | |
| 5112318663 | COVER | |
| 0299100006 | WHEEL NUT | M 22X1,5 – 10 FOSF. TYP A |
| 0147140503 | SCREW, HEX HEAD | M 12 X 50 – 8.8 FZB |
| 0291112822 | LOCK NUT | M 12 – 8 FZB / ISO 7040 |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB
200 FZB, 12x24x2.5 FZB |
| 0211196292 | SCREW | MC6S M 16 X 35 –
12.9 |
| 0333520008 | LOCK WASHER | 17 / 30,7 X 3,7 FZB |
| 5112302477 | SCREW SET | |
| 5112302477 | SCREW SET | |
| 0144400032 | SCREW, HEX HEAD | UNF 38 X 45 –
10.9, UNF 3/8 X 45 – 10.9 |
| 5112302477 | SCREW SET | |
| 0301240500 | PLAIN WASHER | 25 / 44 X 4 – HB
200 FZB |
| 0291112830 | LOCK NUT | M 24 – 8 FZB / ISO 7040 |
| 0147196285 | HEX. HEAD SCREW | M24 X 300 – 8.8 FZV |
| 3128300538 | CUTTING RING | |
| 0580001311 | PIPE COUPLING | 6 – M 10X1 GE 6 – LLM |
| 0653104100 | GASKET | 10 / 14 X 1 – 11
5013 12 |
| 3128300537 | PLUG | LINCOLN |
| 5112216300 | VALVE HOUSING | |
| 5112216380 | LUBR. VALVE | |
