Atlas Copco Epiroc Spare Parts 5112304340 Catalog
Atlas Copco Epiroc Spare Parts 5112304340 Catalog
| Parts Number | Parts Name | Remarks |
| 5112304340 | HEADLIGHT | |
| 9111389144 | CABLE, 2-CORE | 2X1.5 |
| 0698514060 | CABLE GLAND | M16X1,5 4,5-10B1, M16X1,5 6-10 B1 |
| 3217848303 | SEAL KIT | REF. NO. 102,105,113,195. |
| 3217848304 | BOLT | |
| 3217848305 | SPACER | |
| 3217848306 | LEVER SET | |
| 3217848307 | SPRING | |
| 3217848308 | SPRING | |
| 3217848309 | PLUG | |
| 3217848310 | SEAL | |
| 3217977300 | FLOW CONT.VALVE | |
| 3177309260 | DIRECTION VALVE | |
| 3177309270 | DIRECTION VALVE | |
| 0211122300 | SCREW | MC6S M 5 X 90 -12.9 |
| 3177309243 | DIRECTION VALVE | |
| 3217906018 | CONNECT. PLATE | |
| 3222317915 | COMPENSATOR | |
| 3128209038 | PRESS.TRANSDUC. | |
| 9106184722 | SHUTTLE VALVE | |
| 3217907300 | DOUBLE CH.VALVE | |
| 0211122900 | SCREW | MC6S M 5 X 130 -12.9 |
| 3217908207 | PRESS.REL.VALVE | |
| 3177301600 | TEST PORT | 2101-01-18.00, MÄTKOPPLING 2101 01-18.00 |
| 0211196491 | HEX SOCK. SCREW | M 5 155 8,5 22 52,5 4 12 |
| 9106184725 | CONNECT. PLATE | |
| 3217906003 | CONNECT. PLATE | RX 3 HSR 06- 21/01D |
| 3214897280 | DIRECTION VALVE | |
| 3214871280 | PRESS.RED.VALVE | |
| 3217651301 | RESTRICTION | D=0,6; 9/16-18 UN |
| 9106174543 | COLLECT. BLOCK | |
| 9106184716 | VALVE | |
| 3217919303 | REGULATOR | |
| 3214739100 | DOUBLE CH.VALVE | |
| 3128315758 | ROD | |
| 3128315759 | SPACER | |
| 3128315760 | SENSOR BRACKET | |
| 3128315761 | THREADED ROD | |
| 3128315766 | PROTECTION | |
| 3222148808 | INDUCT. SENSOR | |
| 3176649600 | NIPPLE | UNF 9/16=WTXNS10 |
| 0300027464 | PLAIN WASHER | 6,4 / 18 X 1,6 – FZB |
| 0291112822 | LOCK NUT | M 12 – 8 FZB / ISO 7040 |
| 0291112815 | LOCKNUT | M6 – 8 FZB ISO 7040, M6, M 6 – 8 FZB / ISO 7040, M6 – 8 FZB | ISO 7040 |
| 0147124603 | SCREW, HEX HEAD | M 6 X 16 – 8.8 FZB |
| 0147125203 | SCREW, HEX HEAD | M6 X 40 – 8.8 FZB |
| 3128302006 | CLAMP | |
| 0300800600 | PLAIN WASHER | 11 / 28 X 2 – 111300 FZB |
| 0301234400 | PLAIN WASHER | 10,5 / 20 X 2 -HB200 FZB 10,5 /20 X 2 -HB 200 FZB |
| 0291112820 | LOCK NUT | M 10 – 8 FZB / ISO 7040 |
| 0147136403 | SCREW, HEX HEAD | M 10 X 35 – 8.8 FZB |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 5112319049 | GASKET | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 3217001073 | CONTACT BLOCK | NORMALLY OPEN 1 SL ZBE-101 |
| 3217001075 | SEALING COVER | |
| 3217001076 | PROTECTION RING | |
| 3217001041 | LAMPPUSHBUTTON | |
| 3217001058 | LAMP INSERT | |
| 3217001072 | INTERMED. PART | |
| 9106175560 | BOX | |
| 5112319072 | PANEL PLATE | |
| 9106154810 | DECODER | |
| 9106181971 | CABLE COMPLETE | |
| 0147136203 | SCREW, HEX HEAD | M 10 X 25 – 8.8 FZB M 10 X 25 -8.8 FZB |
| 0301234400 | PLAIN WASHER | 10,5 / 20 X 2 -HB200 FZB 10,5 /20 X 2 -HB 200 FZB |
| 0291112820 | LOCK NUT | M 10 – 8 FZB / ISO 7040 |
| 3222311292 | SCREW | |
| 0211110501 | HEX SOCK. SCREW | MC6S M 3 X 8 – ISO A4-50 |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB200 FZB,12x24x2.5 FZB |
| 0147136003 | SCREW, HEX HEAD | M 10 X 20 – 8.8 FZB |
| 0301234400 | PLAIN WASHER | 10,5 / 20 X 2 -HB 200 FZB |
| 9106188004 | SLEEVE | |
| 9106187576 | SPACER | |
| 9106187577 | FLANGE | |
| 9106187578 | CYLINDER | |
| 9106187579 | PISTON | |
| 9106187580 | HOLDER | |
| 9106187581 | HOUSE | |
| 9106187582 | HOUSE | |
| 9106187583 | HOLDER | |
| 9106187584 | BALL | |
| 9106187585 | RING | |
| 9106187586 | LOCK RING | |
| 9106187587 | PISTON SEAL | |
| 9106187588 | INTERMED. PART | |
| 9106187590 | CYLINDER | |
| 9106187593 | STOP | |
| 9106187595 | SEAT | |
| 9106187596 | RING | |
| 9106187597 | BOTTOM PLATE | |
| 9106187598 | BALL | |
| 9106187599 | COUPLING | |
| 0147141703 | SCREW, HEX HEAD | M 12 X 110 – 8.8 FZB |
| 0291112822 | LOCK NUT | M 12 – 8 FZB / ISO 7040 |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB200 FZB,12x24x2.5 FZB |
| 9106188000 | STUD | |
| 9106188001 | PISTON ROD | |
| 9106188002 | GUIDE STRIP | |
| 9106188003 | PISTON SEAL | |
| 0663213900 | O-RING | 59,2 X 5,7 70 SHORE |
| 0663214700 | O-RING | 99,1 X 5,7 70 SHORE |
| 0663214100 | O-RING | 69,2 X 5,7 70 SHORE |
| 0147141103 | SCREW, HEX HEAD | M 12 X 80 – 8.8 FZB |
| 9106187547 | SEAL KIT | INCL.POS. 5-8AND 10 |
| 9106187542 | CYL.BARREL | |
| 9106187543 | PISTON ROD | |
| 9106187544 | CYLINDER HEAD | |
| 9106187545 | WASHER | |
| 9106187546 | LOCK RING | |
| 0335115100 | CIRCLIP | SGA 60 X 2 DIN471 |
| 9106187541 | HYDR. CYLINDER | |
| 9106188100 | PISTON PUMP | |
| 9106185346 | COVER PLATE | |
| 5112307080 | MUDGUARD | |
| 0300802200 | PLAIN WASHER | 11 / 35 X 2 – 111300 FZB |
| 0300801900 | PLAIN WASHER | 8,4 / 25 X 2 -111312 FZB |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB |
| 0147136103 | SCREW, HEX HEAD | M 10 X 22 – 8.8 FZB |
| 0291112818 | LOCK NUT | M 8 – 8 FZB / ISO 7040, M 8 – 8 FZB ISO 7040 |
| 0147132203 | SCREW, HEX HEAD | M8x16 Full thread8.8 FZB, M 8 X 16 -8.8 FZB |
| 0147132603 | SCREW, HEX HEAD | M 8 X 30 – 8.8 FZB |
| 9106185186 | CABINET | |
| 9106179622 | WEDGE LOCK | |
| 9106185171 | HATCH | |
| 9424900030 | HANDLE | M.443/140 |
| 0371110003 | LIFTING EYE | SS 1899 – M 16 |
| 0211132503 | SCREW | MC6S M 8 X 25 -8.8 FZB |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB 8,4 / 16 X 1,6 -HB200 FZB |
| 0301234400 | PLAIN WASHER | 10,5 / 20 X 2 -HB200 FZB |
| 0147135903 | SCREW, HEX HEAD | M 10 X 16 – 8.8FZB M 10 X 16 -8.8 FZB |
| 0291112818 | LOCK NUT | M 8 – 8 FZB / ISO 7040 M 8 – 8 FZB/ ISO 7040, M 8 – 8FZB ISO 7040 |
| 0147132503 | SCREW, HEX HEAD | M 8 X 25 – 8.8 FZB,M 8 X 25 – 8.8 FZB M 8 X 25 – 8.8 FZB |
| 9106185318 | VALVE CABINET | CEMENT UNIT |
| 0301232100 | FLATWASHER | 6,4 12 X 1,6 – HB200 FZB, 6,4 / 12 X 1,6 -HB200 FZB, 6x12x1.6 FZB |
| 0211132203 | SCREW | MC6S M 8 X 16 -8.8 FZB, MC6S 8 x 16 8.8 FZB |
| 0211126000 | SCREW | MC6S M 6 X 80 -12.9 |
| 0291112815 | LOCKNUT | M6 – 8 FZB ISO 7040, M6, M 6 – 8 FZB / ISO 7040, M6 – 8 FZB | ISO 7040 |
| 0147124903 | SCREW, HEX HEAD | M 6 X 25 – 8.8 FZB |
| 9106177517 | BALANCE | |
| 9106182837 | ELECTRONIC UNIT | |
| 9106150324 | I/O-MODUL | |
| 9106163616 | FUSE BOX | |
| 9120099004 | SEAL KIT | INCL. POS. 3,4,6-10 |
| 9124945600 | PISTON | |
| 9123650703 | COVER | |
| 9123959800 | PISTON ROD | |
| 9124950700 | BUSHING | |
| 9125786000 | CIRCLIP | |
| 9106185151 | AXLE SPINDLE | |
| 0147147503 | SCREW, HEX HEAD | M 16 X 30 – 8.8 FZB |
| 0147147903 | SCREW, HEX HEAD | M 16 X 50 – 8.8 FZB |
| 8232110067 | HYDR. CYLINDER | MONSUN TISON |
| 0147149103 | SCREW, HEX HEAD | M 16 X 110 – 8.8 FZB |
| 0147157103 | SCREW, HEX HEAD | M 20 X 200 – 8.8 FZB |
| 0291112825 | LOCK NUT | M 16 – 8 FZB / ISO 7040, M16 FZB |
| 0291112828 | LOCK NUT | M 20 – 8 FZB / ISO 7040 |
| 0301237800 | PLAIN WASHER | 17 / 30 X 3 – HB200 FZB |
| 0300 0274 13 | Plain Washer | 21 / 37 X 3 – HB200 FZB |
| 0147155503 | SCREW, HEX HEAD | M 20 X 70 – 8.8 FZB |
| 0147140303 | SCREW, HEX HEAD | M 12 X 40 – 8.8 FZB |
| 0291112822 | LOCK NUT | M 12 – 8 FZB / ISO 7040 |
| 0500450028 | FLANGE BEARING | 80 / 85 / 95 X 40 WB802WF |
| 9106185266 | SWING ARM | |
| 9106185315 | SPACER SLEEVE | |
| 0544110006 | GREASE NIPPLE | 1/8 NPT |
| 0147156303 | SCREW, HEX HEAD | M 20 X 110 – 8.8 FZB |
| 3217385000 | CHAIN | |
| 3128307915 | CHAIN CATCH | L=60, D=6 |
| 9106185149 | LADDER | |
| 9106185289 | HOOK | |
| 9106185294 | PLATE | |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB 8,4 / 16 X 1,6 -HB200 FZB |
| 0147132303 | SCREW, HEX HEAD | M 8 X 20 -8.8 FZB M 8 X 20 -8.8 FZB,M 8 X 20 -8.8 FZB |
| 9106185295 | HINGE PLATE | |
| 9106185195 | HINGE PLATE | |
| 9106185142 | HAND RAIL | |
| 9106185193 | HAND RAIL | |
| 9106185359 | HAND RAIL | |
| 9106185358 | FLOOR PANEL | |
| 9106185130 | LADDER | |
| 9106185298 | PLATE | |
| 0211132503 | SCREW | MC6S M 8 X 25 -8.8 FZB |
| 0211196306 | SCREW | MC6S M 8 X 60 -12.9 |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB |
| 0291112818 | LOCK NUT | M 8 – 8 FZB / ISO 7040, M 8 – 8 FZBISO 7040 |
| 0147 1418 03 | Screw | M 12 X 120 – 8.8 FZB |
| 0147141903 | SCREW, HEX HEAD | M 12 X 130 – 8.8 FZB |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB200 FZB,12x24x2.5 FZB |
| 0291112822 | LOCK NUT | M 12 – 8 FZB / ISO 7040 |
| 9106127959 | SHAFT | |
| 9106127964 | COMPRESS.SPRING | |
| 0108139100 | SPRING PIN | 10 X 36 DIN 1481 |
| 9106186970 | CONTROL | |
| 9106186907 | LOCK DEVICE | |
| 9106186918 | HANDLE | |
| 0147132003 | SCREW, HEX HEAD | M 8 X 12 – 8.8 FZB |
| 9106186928 | SAFETY CHAIN | |
| 3222313514 | REPAIR SET | INCL.POS.1-8 |
| 3222303788 | INNER PART | |
| 3222303790 | FILTER | |
| 3222303791 | LOWER PART | |
| 0837154500 | REDUCING VALVE | AJ 4235-25/40BAR |
| 3218200726 | REPAIR KIT | |
| 0663613700 | O-RING | 64,5 X 3 70 SHORE |
| 9106103135 | KEY | |
| 4310046400 | PLAST.,ST.CABLE | |
| 3216747503 | CABLE PULLEY | |
| 9236008300 | SEAL KIT | |
| 8236008302 | LOCK RING | |
| 9236008301 | PISTON | |
| 0501000069 | BEARING,SP.PL. | GE17HO 2RS |
| 0335213200 | CIRCLIP | SGH 30 X 1,2 DIN472 |
| 3216969441 | SEALING SET | |
| 9106188600 | BEARING RACE | |
| 9106188601 | NEEDLE BEARING | |
| 9106187573 | BEARING RETAIN. | |
| 9106187572 | DRIVER | |
| 0502122600 | BALL BEARING | 35 / 62 X 14 |
| 0335215200 | CIRCLIP | SGH 62 X 2 DIN472 |
| 9106187575 | SEAL | |
| 0335113600 | CIRCLIP | SGA 35 X 1,5 DIN471 |
| 9106187574 | SEAL | |
| 0108139900 | SPRING PIN | 10 X 80 DIN 1481 |
| 0147140003 | SCREW, HEX HEAD | M 12 X 25 – 8.8 FZB |
| 9106185264 | FLANGE | |
| 9106185474 | DRIVER | |
| 0502122600 | BALL BEARING | 35 / 62 X 14 |
| 0335215200 | CIRCLIP | SGH 62 X 2 DIN 472 |
| 3176651500 | NIPPLE | UNF 7/8 – G 1/2, UN 7/8 x R 1/2 |
| 3715058500 | NIPPLE | UN 7/8 U x UN 7/8 I, UNF 7/8 UNF7/8 |
| 9106187575 | SEAL | |
| 9106187574 | SEAL | |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB 200 FZB,12x24x2.5 FZB |
| 0147140103 | SCREW, HEX HEAD | M 12 X 30 – 8.8FZB, M12x30 full thread 8.8 |
| 0147140309 | SCREW, HEX HEAD | M 12 X 40 – 8.8 FZV |
| 0192124200 | SET SCREW | M 6 X 88 T6SS DIN915 |
| 0335113600 | CIRCLIP | SGA 35 X 1,5 DIN471 |
| 9106185268 | HYDRAULIC MOTOR | |
| 0663615000 | O-RING | 129,5 X 3 70 SHORE |
| 0544216200 | GREASE NIPPLE | ISO 7 – R 18 TYPE AH, ISO 7 – R 1/8 TYPE AH |
| 0211132203 | SCREW | MC6S M 8 X 16 -8.8 FZB, MC6S 8 x 16 8.8 FZB |
| 9106185092 | FLAT FLANGE | |
| 9106185095 | HUB | |
| 9106185348 | BUSHING | |
| 9106185369 | ATTACHMENT | |
| 9106185364 | HOLDER | |
| 9106187568 | WEAR SLIDE | |
| 9106185619 | SCRAPER BLADE | |
| 9106185647 | SCRAPER BLADE | |
| 9106185648 | PLATE PROFILE | |
| 9106185649 | PLATE PROFILE | |
| 0291112820 | LOCK NUT | M 10 – 8 FZB / ISO 7040 |
| 0147137503 | SCREW, HEX HEAD | M 10 X 90 – 8.8 FZB |
| 0291112818 | LOCK NUT | M 8 – 8 FZB / ISO 7040, M 8 – 8 FZBISO 7040 |
| 0216132500 | SCREW | M 8 X 25 DIN 7991- 10.9 |
| 9106184731 | VALVE | |
| 9106184732 | ASSEMBLY SET | |
| 9106184733 | CONTROL DEVICE | |
| 0544216200 | GREASE NIPPLE | ISO 7 – R 18 TYPE AH, ISO 7 – R 1/8 TYPE AH |
| 9106188501 | SEAL HOUSING | |
| 0666627100 | RADIAL LIP SEAL | SIMRIT 30 / 52 X 7 |
| 9106175556 | CONNECTION | |
| 9106175534 | SHAFT COUPLING | |
| 9106175535 | FLANGE BEARING | |
| 9106175536 | SEAL RETAINER | |
| 9106185342 | GRATE | |
| 9106185341 | PROTECTION | |
| 9106185343 | SEALING LIST | |
| 9106175541 | VIBRATOR | |
| 9106165202 | HYDRAULIC MOTOR | |
| 5112307198 | GAS SPRING | |
| 3217996250 | LEVEL SENSOR | |
| 9106184715 | VALVE | |
| 9106175548 | COVER | |
| 9106175549 | GASKET | |
| 0347611500 | HOSE CLIP | 105 – 120 FZB |
| 9106185479 | SPIGOT | |
| 0147136203 | SCREW, HEX HEAD | M 10 X 25 – 8.8 FZB |
| 0147140103 | SCREW, HEX HEAD | M 12 X 30 – 8.8FZB, M12x30 full thread 8.8 |
| 0291112825 | LOCK NUT | M 16 – 8 FZB / ISO 7040, M16 FZB |
| 0147 1489 03 | Screw | M 16 X 100 – 8.8 FZB |
| 0291112825 | LOCK NUT | M 16 – 8 FZB / ISO 7040, M16 FZB |
| 0147147909 | SCREW, HEX HEAD | M 16 X 50 – 8.8 FZB |
| 0301237800 | PLAIN WASHER | 17 / 30 X 3 – HB200 FZB |
| 9106185481 | SUCTION HOSE | |
| 9106185340 | RESERVOIR | CEMENT UNIT |
| 9106185205 | LOAD CELL | |
| 9106185360 | PLATFORM COMPL. | |
| 9106185321 | SUPPORT | |
| 0300027482 | PLAIN WASHER | 17 / 30 X 4 – HV295-350 |
| 9106185161 | PUMP UNIT | |
| 0147 1478 03 | Screw | M 16 X 45 – 8.8 FZB |
| 0147 1487 03 | Screw | M 16 X 90 – 8.8 FZB |
| 9106175561 | CONTROL BOX | CEMENT UNIT |
| 3128315757 | SENSOR SET | FOR CEMENT PUMP |
| 5112000675 | LIGHT SET | |
| 0147148503 | SCREW, HEX HEAD | M 16 X 80 – 8.8 FZB |
| 9106186919 | PROTECTION GUM | |
| 0147132203 | SCREW, HEX HEAD | M8x16 Full thread 8.8 FZB, M 8 X 16 -8.8 FZB |
| 0147140503 | SCREW, HEX HEAD | M 12 X 50 – 8.8 FZB |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB 200 FZB,12x24x2.5 FZB |
| 0291112822 | LOCK NUT | M 12 – 8 FZB / ISO 7040 |
| 9106185480 | SIGN SET | CEMENT UNIT |
| 9106185477 | LAMP ATTACHMENT | |
| 0300027600 | PLAIN WASHER | A0300010000 |
| 0147136203 | SCREW, HEX HEAD | M 10 X 25 – 8.8 FZB |
| 9106185154 | ATTACHMENT | |
| 9106185200 | DUST COLLECTOR | |
| 5112319116 | CONTROL BOX | |
| 0147148303 | SCREW, HEX HEAD | M 16 X 70 – 8.8 FZB |
| 0147149503 | SCREW, HEX HEAD | M 16 X 150 – 8.8 FZB |
| 0147155703 | SCREW, HEX HEAD | M 20 X 80 – 8.8 FZB |
| 0147155903 | SCREW, HEX HEAD | M 20 X 90 – 8.8 FZB |
| 0291112825 | LOCK NUT | M 16 – 8 FZB / ISO 7040, M16 FZB |
| 0291112828 | LOCK NUT | M 20 – 8 FZB / ISO 7040 |
| 0301237800 | PLAIN WASHER | 17 / 30 X 3 – HB200 FZB |
| 0300 0274 13 | Plain Washer | 21 / 37 X 3 – HB200 FZB |
| 9106187660 | HOSE REEL KIT | |
| 9106185710 | HOSE GUIDE | |
| 9106063314 | HOSE | |
| 9106190766 | CAMERA | WATER PROOF |
| 9106190767 | MONITOR | |
| 9106190768 | SPLITTER BOX | |
| 9106190779 | CABLE | |
| 3176567700 | HOSE ASSEMBLY | 10 X 1000 R2AT |
| 3176633600 | HOSE ASSEMBLY | 6,3*700 R2AT 6,3X 700 R2AT, 6,3X 700 R2AT |
| 3176766200 | HOSE ASSEMBLY | 12,5X 1100 R2AT |
| 3217962912 | SPRING | |
| 3217962913 | SET SCREW | |
| 3217962914 | SCREW | |
| 3217962916 | O-RING | |
| 3217962917 | BACK-UP RING | |
| 3150000041 | HYDRAULIC PUMP | |
| 9106077960 | CONVERSION KIT | |
| 3177309248 | DIRECTION VALVE | |
| 9111382102 | CHECK VALVE | |
| 3177301600 | TEST PORT | 2101-01-18.00, MÄTKOPPLING 2101 01-18.00 |
| 3217988204 | CONNECTOR | 3M |
| 0211122300 | SCREW | MC6S M 5 X 90 -12.9 |
| 3217962902 | VOLUME CIR.REG. | |
| 3177308800 | CHECK VALVE | |
| 5112291500 | ACCUMULATOR | 65 BAR |
| 3217651302 | RESTRICTION | D=0,8; 9/16-18 UN |
| 5112308586 | FAN W. MOTOR | |
| 5112330018 | CONDENSER | |
| 5112330013 | NIPPLE | |
| 3217977839 | FAN | |
| 5112330006 | EVAPORATOR | |
| 5112320479 | FILTER | AC FILTER |
| 5112308582 | CIRCUIT BREAKER | |
| 5112307887 | POTENTIOMETER | |
| 5112308581 | CONTROL | |
| 5112307808 | KNOB | |
| 5112310562 | EXPANSION VALVE | |
| 5112318692 | THERMOSTAT | |
| 5112330041 | FILTER | |
| 5112330042 | REGULATING UNIT | |
| 5112330044 | WIRE | |
| 5112318754 | CABLE COMPLETE | |
| 5112330031 | COOLING HOSE | |
| 5112330032 | COOLING HOSE | |
| 5112330005 | AIR COND.UNIT | |
| 5112330008 | CONDENSER UNIT | TROPIC |
| 5112319864 | PRESSURE SWITCH | |
| 3222310447 | FILTER | |
| 5112330010 | COMPRESSOR SET | |
| 0347611400 | HOSE CLIP | 60 – 75 FZB |
| 5112330031 | COOLING HOSE | |
| 5112330032 | COOLING HOSE | |
| 5112330033 | COOLING HOSE | |
| 5112330034 | COOLING HOSE | |
| 5112313006 | STAGE | |
| 5112313015 | STAIRS SIDE | |
| 5112313010 | STAGE | |
| 0147140403 | SCREW, HEX HEAD | M 12 X 45 – 8.8 FZB |
| 0291112822 | LOCK NUT | M 12 – 8 FZB / ISO 7040 |
| 0301235800 | FLAT WASHER | 13 / 24 X 2,5 -HB200 FZB,12x24x2.5 FZB |
| 0300801100 | PLAIN WASHER | 12,5 / 35 X 3 -11300 FZB |
| 0147140203 | SCREW, HEX HEAD | M 12 X 35 – 8.8 FZB |
| 5112306186 | VIBR. DAMPER | |
| 5112306187 | WASHER | |
| 5112306190 | RAISING BEAM | |
| 0147136503 | SCREW, HEX HEAD | M10x40, 8.8 FZB,
M 10 X 40 – 8.8 FZB |
| 0301234400 | PLAIN WASHER | 10,5 / 20 X 2 -HB200 FZB |
| 0291112820 | LOCK NUT | M 10 – 8 FZB / ISO 7040 |
| 0147137103 | SCREW, HEX HEAD | M 10 X 70 – 8.8 FZB |
| 0147149503 | SCREW, HEX HEAD | M 16 X 150 – 8.8 FZB |
| 0301237800 | PLAIN WASHER | 17 / 30 X 3 – HB200 FZB |
| 0291112825 | LOCK NUT | M 16 – 8 FZB / ISO 7040, M16 FZB |
| 5112320461 | BRACKET | |
| 5112320462 | BRACKET | |
| 5112320463 | PLATE | |
| 5112305582 | TAP PAD | |
| 0147132203 | SCREW, HEX HEAD | M 8 X 16 – 8.8 FZB M 8 X 16 – 8.8 FZB,M8x16 Full thread8.8 FZB |
| 0108130100 | SPRING PIN | 5 X 30 DIN 1481 |
| 0301233500 | PLAIN WASHER | 8,4 / 16 X 1,6 – HB200 FZB 8,4 / 16 X 1,6 -HB200 FZB |
| 5112320475 | ATTACHMENT | |
| 5112320476 | ATTACHMENT | |
| 5112320460 | BRACKET | |
| 5112320099 | LOCK LEVER | STAINLESS |
| 5112320470 | PARALLEL ARM | |
| 5112320473 | PARALLEL ARM | |
| 5112320478 | SPACER TUBE | |
| 9110947166 | SPACER TUBE | |
| 9111308357 | SPACER TUBE | |
| 5112320477 | WASHER | |
| 0147140103 | SCREW, HEX HEAD | M 12 X 30 – 8.8
FZB, M12x30 full thread 8.8 |
| 0147140903 | SCREW, HEX HEAD | M 12 X 70 – 8.8 FZB, M 12 X 70 -8.8 FZB M 12 X 70- 8.8 FZB, TEE- RUN (ORS|ORS|ORS) BLK |
| 0291112822 | LOCK NUT | M 12 – 8 FZB / ISO 7040 |
| 5112320467 | ATTACHMENT | |
| 0301232100 | FLATWASHER | 6,4 12 X 1,6 – HB200 FZB, 6,4 / 12 X 1,6 -HB200 FZB, 6x12x1.6 FZB |
| 0147124703 | SCREW, HEX HEAD | M 6 X 20 – 8.8 FZB |
| 0291112815 | LOCKNUT | M6 – 8 FZB ISO 7040, M6, M 6 – 8 FZB / ISO 7040, M6 – 8 FZB | ISO 7040 |
| 5112340097 | PLATE | |
| 5112340098 | PLATE | |
| 0301234400 | PLAIN WASHER | 10,5/20X2- HB200FZB 10,5 / 20 X 2 -HB 200 FZB |
| 0291112820 | LOCK NUT | M10- 8FZB/ISO/PLASTI C INSERT M 10 – 8 FZB / ISO 7040 |
| 0147136403 | SCREW, HEX HEAD | M 10X35-8.8 FZB M 10 X 35 – 8.8 FZB |
| 5112303312 | TOWING CONTROL | |
| 5112303311 | PROTECT. COVER | |
| 5112303310 | THROTTLE WIRE | |
